<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chamundeshwari Temple Mysore Guide &#8211; Timings, Poojas, and History	</title>
	<atom:link href="https://myoksha.com/chamundeshwari-temple/feed/" rel="self" type="application/rss+xml" />
	<link>https://myoksha.com/chamundeshwari-temple/</link>
	<description>Powered by The Temple Girl</description>
	<lastBuildDate>Thu, 06 Oct 2022 18:02:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Hareesh		</title>
		<link>https://myoksha.com/chamundeshwari-temple/#comment-71673</link>

		<dc:creator><![CDATA[Hareesh]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 18:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://myoksha.com/?p=4206#comment-71673</guid>

					<description><![CDATA[Excellent <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f633.png" alt="😳" class="wp-smiley" style="height: 1em; max-height: 1em;" />it was really an Outstanding contents about the temple....
Your Words are forcing to visit temple]]></description>
			<content:encoded><![CDATA[<p>Excellent 😳it was really an Outstanding contents about the temple&#8230;.<br />
Your Words are forcing to visit temple</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shilpa s		</title>
		<link>https://myoksha.com/chamundeshwari-temple/#comment-65531</link>

		<dc:creator><![CDATA[Shilpa s]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 06:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://myoksha.com/?p=4206#comment-65531</guid>

					<description><![CDATA[Got a lots of information frm this we have plans to visit in February or March next yr to mysore <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f970.png" alt="🥰" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f917.png" alt="🤗" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f917.png" alt="🤗" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Got a lots of information frm this we have plans to visit in February or March next yr to mysore 🥰🤗🤗</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: myoksha.com @ 2026-05-26 09:30:20 by W3 Total Cache
-->